__________________________
Bijoy Rakeen City, Mirpur
__________________________
Floor Plan
Type – A 1872 Sqft.
Type B – 1553 Sqft.
- Special Amenities
- Project Descriptions
- Building Features
- Apt. Specifications
- Facilities & Utilities
- Floor Plan
Bijoy Rakeen City is the first and only International Standard Gated Community spread across 50 Bigha Land. It is fully equipped with elegant ambience of a contemporary lifestyle, and is going to be the most exclusive destination of tomorrow’s Dhaka.
Bijoy Rakeen City offers Residential Apartments along with a lavish Community club, School, Mosque, Super store, Shopping corner, ATM booth, Community center, Ladies parlor, Gymnasium, Indoor gaming zone, and an Indoor Swimming pool only for ladies.
There are 60% Open Space that includes; Tennis & Basketball grounds, Multiple Green Fields for kids, 60 Feet Internal Road, an Outdoor Swimming pool, and wide Jogging Track encircling the whole compound. And this is the only mega project with all the important utility facilities (Electric power supply, Gas connection, Water supply, 24/7 Security, and STP).
GENERAL INFORMATION | ||
Project Address | : | Plot: 1/2, Block: D, Section: 15, Mirpur, Dhaka – 1216 |
Land Area | : | 16.02 Acre (697,831.20 sft.) |
Main Road | : | 60 Feet |
Internal Road | : | 60 Feet |
RAJUK Approval No. | : | নঅঅ-৩/৩সি-৩বি-১২৫৯/১১/১৩৬৬স্থা: Date – 11/10/2011 |
RESIDENTIAL PORTION | |||
Total No. of Buildings | : | 36 | |
Total No. of Apartments | : | 1950 | |
No. of Stories | : | B + G + 14 | |
No. of Units per Floor | : | 04 | |
Apartment Size | : | Type: A (1872 sft.), Type: B (1553 sft.) | |
No. of Lifts in Each Building | : | 02 | |
No. of Stairs in Each Building | : | 02 (One General & One Emergency) |
COMMERCIAL BUILDING | |||
Number of Stories | : | B1 + B2 + G + 11 | |
Office Space Size per Floor | : | 8520 sft. | |
Number of Lifts | : | 04 | |
Number of Stairs | : | 02 |
NURSERY SCHOOL BUILDING | |||
Number of Stories | : | B + G + 06 | |
Space Size per Floor | : | 5326 sft. | |
Number of Lifts | : | 02 | |
Number of Stairs | : | 02 | |
PRIMARY SCHOOL BUILDING | |||
Number of Stories | : | B1 + B2 + G + 11 | |
Space Size per Floor | : | 19,738 sft. | |
Number of Lifts | : | 03 | |
Number of Stairs | : | 02 |
MOSQUE | |||
Number of Stories | : | B + G + 05 | |
Space Size per Floor | : | 3950 sft. | |
Number of Lifts | : | 01 | |
Number of Stairs | : | 01 |
We believe that smart architecture is not just making buildings inexpensive and greener, it’s even more important about making them better for their occupants – in terms of lighting, ventilation, sense of space, safety, and all other modern day features. And all 36 residential buildings of Bijoy Rakeen City are designed and built in a way that they are open on three sides, and well ventilated. Also all of them are equipped with every common building features as well as many exclusive ones. And an excellent quality of infrastructure is ensured through the use of the most modern technology and equipment, and the best materials available in the country.
BASEMENT AND GROUND FLOOR | |||
• | Underground water reservoir | ||
• | Car parking | ||
• | Generator and electrical substation room | ||
• | Reception lobby with concierge desk and intercom system | ||
• | Auto sprinkler in the parking areas in case of fire/emergency | ||
• | Lift area and staircase | ||
• | Drivers waiting area and guards room | ||
• | Caretaker’s room and common toilet | ||
LIFT (2 NOS.) IN EACH BUILDING | |||
• | Brand | : | Otis/Kone/ Thyssenkrupp or equivalent |
• | Capacity | : | 10 persons |
• | Speed | : | 1m/s |
• | Impressive cabin and door | ||
• | One spacious lift lobby per block with glazed wall & floor tiles | ||
STAIRCASES | |||
• | Main staircase with easy to climb steps and adequate lighting | ||
• | All stairs will finish with Star/Equivalent homogenous non-slip stair tiles | ||
• | Handrail made of SS pipe and specially designed SS railing will be provided | ||
ROOF TOP | |||
• | A suitable heat reducing arrangement of lime terracing will be done on roof | ||
• | Over head water storage reserve for emergency firefighting at each tower | ||
• | Beautiful garden on the roof top of every tower | ||
GENERATOR | |||
• | Brand | : | Energypac/GEC or equivalent |
• | Capacity | : | 3 Lights and 2 Fans in each apartment |
• | Generator connection will also be available for Lift, Water pump, Intercom service and in some common spaces like Car parking, Lobby, Reception, Main entry gate, Staircase | ||
SUBSTATION | |||
• | Dedicated Electrical 33/11KV Substation for the project to ensure uninterrupted power supply | ||
OTHER COMMON FEATURES | |||
• | Water Pump | : | Pedrollo/Partex/ABN/Equivalent |
• | Overhead Tank | : | R. C. C. 1 Day Reserve |
• | Underground Water Tank | : | 2 Days Reserve |
• | GAS Line | : | Independent line for double burners in each apartment |
• | Fire Fighting System | : | Firefighting hydrant system with hose reel in every floor |
• | Central CC TV Room | : | As per design |
• | Telephone Line | : | 2 Points for Type A, 1 Point for Type B |
• | Intercom | : | 1 Point in each apartment |
• | Cable TV Line | : | 2 Points in each apartment |
• | Air Conditioner Point | : | Living room, and all bed rooms |
MAIN DOOR | |||
• | Good quality teak wood frame | ||
• | Good quality teak wood shutter | ||
• | Foreign best quality door peephole | ||
• | One security lock (handle lock top at 44”) | ||
• | Best quality aluminum tower bolt | ||
• | Magnetic door stopper | ||
• | Good quality calling bell switch | ||
INTERNAL DOORS/FRAME | |||
• | Good quality teak chambal frame | ||
• | Good quality teak chambal veneered flush door shutter | ||
• | One door lock (cylindrical top at 44” from bottom) | ||
• | Best quality aluminum tower bolt | ||
• | Magnetic door stopper | ||
• | French polish on wooden surface | ||
WINDOW/SLIDING DOOR | |||
• | Aluminum | : | 4” section with fly-proof provision (silver color) |
• | Grill | : | 5 mm thick flat bar as per design (silver color enamel paint) |
• | Glass | : | 5 mm thick clear glass as per design |
FLOOR TILES | |||
• | Star/Equivalent – 24” x 24” Homogeneous | ||
VERANDA | |||
• | Star/Equivalent – 16” x 16” Homogeneous floor tiles | ||
• | 5 mm thick flat bar grill (provision) and 2” x 1” MS box railing | ||
• | Plastic paint on ceiling and wall | ||
ELECTRICAL FEATURES | |||
• | Switch & Socket: Phidias/Equivalent | ||
• | Circuit Breakers: ABB/Equivalent | ||
• | Electrical cable: Super Shine/Eastern/Poly/Equivalent | ||
• | All power outlets with earthing connection |
PAINTS & POLISH | |||
• | Smooth plastic paint on internal walls and ceilings (RAK/Equivalent) | ||
• | Weather coat paint on exterior/façade (RAK/Equivalent) | ||
• | Enamel paint on metal & metallic surface | ||
• | Natural/French polish on wooden surface | ||
BATHROOM FEATURES | |||
• | Star/Equivalent – 13” x 20” full height wall tiles | ||
• | Star/Equivalent – 12” x 12” floor tiles | ||
• | Star/Equivalent sanitary wares | ||
• | Hot & Cold water provision in all bathrooms (except servant bathroom) | ||
• | Imported marble counter top in master bathroom | ||
• | Imported fiber glass bath tub in master bathroom | ||
• | Mixture for bath tub including hand shower | ||
• | Exhaust fan provision in all bathrooms | ||
• | Chrome Plated (CP) fittings in all bathrooms (Sattar/Equivalent) | ||
• | Star/Equivalent – Glass shelves, Towel rail, Soap case, and Paper holder | ||
• | Imported looking mirror (Taiwan/China) | ||
KITCHEN FEATURES | |||
• | 15 mm imported Granite full slab work top | ||
• | Star/Equivalent – 13” x 20” tiles up to 7’- 0” height of the counter walls inside the kitchen | ||
• | Star/Equivalent – 12” x 12” homogeneous tiles in the floor | ||
• | Hot & Cold water provision | ||
• | Provision for kitchen hood & Exhaust fan (10” x 10”) | ||
• | One stainless steel double bowl sink |
EXCLUSIVE FACILITIES | |||
Huge 12 Storied Bustling Commercial Complex To Meet All Your Lifestyle Needs | |||
• | Spacious super shop and food corner | ||
• | Community medical center and pharmacy | ||
• | Next door banking facility & ATM booth | ||
• | Variety of stores for all age groups | ||
Huge 12 Storied Lavish Community Club To Keep You Physically Fit And Socially Refreshed | |||
• | World class gymnasium | ||
• | Ladies corner | ||
• | Pool table & Table Tennis lounge | ||
• | Squash court | ||
• | Multipurpose community hall | ||
• | Indoor Swimming Pool for Ladies | ||
International Standard School | |||
Beautiful 6 Storied Mosque |
OTHER ELITE FACILITIES | |||
• | Specially designed children’s playground | ||
• | Outdoor Swimming Pool for Gents | ||
• | Spectacular tennis court and ravishing basketball court | ||
• | Wide jogging track around the whole compound | ||
• | Abundance of green spaces offering boundless opportunity to enjoy nature | ||
• | Garbage disposal system within the project area | ||
UTILITIES | |||
• | Dedicated WASA pump for water and Deep Tubewell | ||
• | Underground water tank as per design | ||
• | Electricity supply as per authority regulations | ||
• | Central LPG Supply Network | ||
• | Sewage Treatment Plant (STP) |